Sports Home | Lambrook School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 8 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 24 Apr 2021 | Home ![]() | ![]() | Oratory Prep School![]() ![]() | Won by 8 wickets | Friendly | Details | ![]() ![]() ![]() |
14:30 Wednesday 28 Apr 2021 | Away ![]() | ![]() | Highfield School![]() ![]() | Won by 96 runs | 20 Overs | Details | ![]() ![]() ![]() |
14:15 Wednesday 05 May 2021 | Away ![]() | ![]() | Summer Fields School![]() ![]() | Won by 8 wickets | 20 Overs | Details | ![]() ![]() ![]() |
14:15 Wednesday 12 May 2021 | Away ![]() | ![]() | Moulsford Preparatory School![]() ![]() | Won by 36 runs | 20 Overs | Details | ![]() ![]() |
14:15 Saturday 15 May 2021 | Away ![]() | ![]() | Papplewick School![]() ![]() | Won by 85 runs | 20 Overs | Details | ![]() ![]() ![]() |
14:15 Wednesday 19 May 2021 | Home ![]() | ![]() | Ludgrove School![]() ![]() | Won by 23 runs | 25 Overs | Details | ![]() ![]() ![]() |
14:15 Saturday 22 May 2021 | Home ![]() | Eagle House![]() | Won by 80 runs | 20 Overs | Details | ![]() ![]() ![]() | |
14:30 Wednesday 26 May 2021 | Away ![]() | ![]() | Farleigh School![]() ![]() | Won by 9 wickets | 25 Overs | Details | ![]() ![]() ![]() |
14:30 Wednesday 09 Jun 2021 | Home ![]() | ![]() | Cranleigh Preparatory School![]() ![]() | Lost by 8 wickets | 20 Overs | Details | ![]() ![]() ![]() |
tbc Wednesday 16 Jun 2021 | tbc | Elstree School![]() | tbc | Details | |||
14:15 Saturday 19 Jun 2021 | Home ![]() | ![]() | Caldicott Preparatory School![]() ![]() | Cancelled | Details | ||
17:30 Monday 21 Jun 2021 | Home ![]() | ![]() | Lambrook School Mixed-U13A![]() ![]() | Cancelled | Friendly | Details | ![]() |
10:00 Monday 28 Jun 2021 | Home ![]() | Lambrook Super 15 | Cancelled | Details | |||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U13A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1081572