Sports Home | Lambrook School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 5 | 1 | 2 | 250 | 205 | 45 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Aldro![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Farleigh School![]() ![]() | Canc - | Details | ||
14:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Ludgrove School![]() ![]() | Canc - | Details | ||
14:30 Saturday 11 Dec 2021 | Away ![]() | ![]() | Eagle House![]() ![]() | Canc - | Details | ||
14:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Aldro![]() ![]() | Lost 0 - 35 | Details | ![]() ![]() | |
14:30 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Moulsford Preparatory School![]() ![]() | Lost 30 - 35 | Details | ![]() ![]() | |
14:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Summer Fields School![]() ![]() | Won 45 - 40 | Details | ![]() ![]() | |
14:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Elstree School![]() ![]() | Won 55 - 20 | Details | ![]() ![]() | |
14:30 Wednesday 02 Feb 2022 | Away ![]() | ![]() ![]() | Cheam School![]() ![]() | Draw 5 - 5 | Details | ![]() ![]() | |
14:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Ludgrove School![]() ![]() | Won 40 - 25 | Details | ![]() | |
14:30 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Ludgrove School![]() ![]() | Won 40 - 25 | Details | ![]() ![]() ![]() | |
14:30 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | Papplewick School![]() ![]() | Won 35 - 20 | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U10B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U10B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1124115